H&R Audi Q7 (met ETS), Porsche Cayenne, VW Touareg 29244-2 | € 1.175,00 | Details | |
H&R Audi A8/S8, Type 4E, met luchtvering, 29244-3 | € 1.175,00 | Details | |
H&R Audi A6 Lim.+Avant, type 4F, 4/04-, 29153-1 | € 839,00 | Details | |
H&R Audi S4 type D11+C4/S6 type Q1, 29771-1 | € 519,00 | Details | |
H&R Audi R8 Coupe + Spyder Type 42, V8+V10, 07-, 29058-1 | € 368,00 | Details | |
H&R Audi RS2 Avant, type P1, 29969-1 | € 360,00 | Details | |
H&R Audi S4/S6/V8, Type D11+C4, 88-97, 29921-1 | € 276,00 | Details | |
H&R Audi RS6 Avant Quattro, type 4G, 2013-, 28828-1 | € 253,00 | Details | |
H&R Audi RS6 Avant Type 4F, 3/08-, 29017-1 | € 252,00 | Details | |
H&R Audi RS6 Lim. Type 4F, 09-, 29017-2 | € 252,00 | Details | |
H&R Audi RS6 Lim.+Avant Type 4B, 4WD, 9/02-, 29298-1 | € 249,00 | Details | |
H&R Audi 200/Avant Quattro, type 44Q, 89-, 29800-1 | € 220,00 | Details | |
H&R Audi A6/S6, Type 4B, 06/97-04, 29797-2 | € 212,00 | Details | |
H&R Audi A6 Lim. Quattro Type 4B, 4WD, 6/97-04, 29797-1 | € 212,00 | Details | |
H&R Audi S4/Avant Quattro, Type 8E, 29257-1 | € 210,00 | Details | |
H&R Audi 100/200, type 44Q/44, 08/84-90, 29616-1 | € 253,75 | Details | |
H&R Audi 100/Avant, type 44, 08/84-90, 29554-1 | € 207,00 | Details | |
H&R Audi 90 Quattro Type 89 Q, 4WD, 09/86-91, 29658-2 | € 276,00 | Details | |
H&R Audi 90 Quattro Type 89 Q, 4WD, 09/86-91, 29658-1 | € 276,00 | Details | |
H&R Audi 80 Quattro Type 89 Q, 4WD, 9/86-91, 29654-1 | € 276,00 | Details | |
H&R Audi 80/90/Turbo, Type 85, -9/86, 29545-1 | € 254,04 | Details | |
H&R Audi A6 Avant incl. Quattro Type C4, 6/94-98, 29997-3 | € 191,00 | Details | |
H&R Audi A6 Avant, Type C4, 6/94-98, 29997-2 | € 191,00 | Details | |
H&R Audi A6 Avant, type C4, 6/94-98, 29997-1 | € 191,00 | Details | |
H&R Audi A6, Type C4, 6/94-97, 29826-2 | € 254,00 | Details | |
H&R Audi A6, type C4, 6/94-97, 29842-2 | € 254,00 | Details | |
H&R Audi 100 Avant, Type C4, 91-94, 29861-1 | € 254,00 | Details | |
H&R Audi 100 Avant, type V4, 91-94, 29862-1 | € 254,00 | Details | |
H&R Audi 100/A6/S6 type C4, 12/90-, 29828-1 | € 254,00 | Details | |
H&R Audi 100/A6, type C4, 12/90-97, 29826-3 | € 254,00 | Details | |
H&R Audi 100/A6, type C4, 12/90-97, 29842-3 | € 254,00 | Details | |
H&R Audi 100 Lim., Type C4, 5+6 cyl., 12/90-97, 29826-1 | € 254,00 | Details | |
H&R Audi 100 Lim., Type C4, 2WD, 4 cyl., 12/90-, 29842-1 | € 254,00 | Details | |
H&R Audi A4 Allroad Type B8, 4WD, 3.0 L TDI, 09-, 28969-2 | € 189,00 | Details | |
H&R Audi A4 Allroad, 4WD, 2.0 L TDI/TFSI, 09-, 28969-1 | € 189,00 | Details | |
H&R Audi A4/A5/cabrio/Sportsback, B8, lage versie 29059-4 | € 189,00 | Details | |
H&R Audi A4/S4/A5/RS5/S5, Type B8, 29059-2 | € 189,00 | Details | |
H&R Audi A4/A5 Coupé type B8, 6/07-, 29059-3 | € 231,95 | Details | |
H&R Audi A4/A5 Coupe/S5, Type B8, 06/07-, 29059-1 | € 189,00 | Details | |
H&R Audi RS4 Quattro Avant, B5, 00-, 29477-3 | € 187,00 | Details | |
H&R Audi S4 Avant Quattro, B5, 09/98-02, 29477-2 | € 187,00 | Details | |
H&R Audi A4/S4, Type B5, 9/98-01, 29477-1 | € 187,00 | Details | |
H&R Audi S2 Avant, type B4, 91-, 29909-1 | € 186,00 | Details | |
H&R Audi A6/S6 Avant, Type 4F, 29200-4 | € 186,00 | Details | |
H&R Audi A6 Avant incl. Quattro Type 4F, 29200-3 | € 186,00 | Details | |
H&R Audi Coupé Type 89 (8B), 2WD, 86-, 29895-1 | € 184,00 | Details | |
H&R Audi 80 Cabrio type 89, 6-cyl.+TDI, 91-02, 29886-2 | € 184,00 | Details | |
H&R Audi 80 Cabrio, 4+5- cyl. (8G/B4), 91-02, 29886-1 | € 184,00 | Details | |
H&R Audi SQ5 TDI, Type 8R1, 4WD, 2012-, 29001-3 | € 181,00 | Details | |
H&R Audi RS3/S3 Type 8P, 29100-1 | € 181,00 | Details | |
H&R Audi Q7 Type 4L/4L1, 3/06-, 29107-1 | € 181,00 | Details | |
H&R Audi Q5 Type 8R, 3.0 TDI, 11/08-, 29001-2 | € 181,00 | Details | |
H&R Audi Q5 Typ 8R, 11/08-, 29001-1 | € 181,00 | Details | |
H&R Audi A6/S6 V10, Type 4F, 29200-2 | € 177,00 | Details | |
H&R Audi A6 Lim. incl. Quattro Type 4F, 4/04-, 29200-1 | € 177,00 | Details | |
H&R Audi S6 Avant Quattro, Type 4B, 03/98-05, 29798-2 | € 176,00 | Details | |
H&R Audi A6 Avant Quattro type 4B, 3/98-05, 29798-1 | € 176,00 | Details | |
H&R Audi A6 Avant Type 4B, 3/98-05, 29796-2 | € 176,00 | Details | |
H&R Audi A6 Avant Type 4B, 3/98-05, 29796-1 | € 176,00 | Details | |
H&R Audi RS4 Cabrio/Avant, Type QB6, 6/06-, 29312-3 | € 173,00 | Details | |
H&R Audi A4/A5 Cabrio+Sportsback, type B8, 29061-4 | € 173,00 | Details | |
H&R Audi A4/A5S4/S5, type B8, 29061-2 | € 173,00 | Details | |
H&R Audi A4 B8, A5 Coupe B8, 6/07-, 29061-3 | € 173,00 | Details | |
H&R Audi A4/A5 Coupe, Type B8, 29061-1 | € 173,00 | Details | |
H&R Audi A4 Cabrio 8H/RS4 QB6/S4 QB6, 29312-2 | € 173,00 | Details | |
H&R Audi A4 Cabrio, 8H, QB6, 03/02-, 29312-1 | € 173,00 | Details | |
H&R Audi A6 4B, Skoda Superb 3U, 29793-2 | € 171,00 | Details | |
H&R Audi A6 4B, Skoda Superb 3U, 29793-1 | € 171,00 | Details | |
H&R Audi A4, Type 8E (B6/B7), Quattro, 11/00-, 29368-2 | € 171,00 | Details | |
H&R Audi A4, Type 8E (B6/B7), incl. Dtm, 11/00-, 29368-1 | € 171,00 | Details | |
H&R Audi A3/TT, Seat Leon, VW Bora/Golf IV 29438-1 | € 171,00 | Details | |
H&R Audi A3 Sportback, Type 8V, 2012-, lage versie, 28859-4 | € 168,00 | Details | |
H&R Audi A3 Sportback, Type 8V, 12-, 28859-3 | € 168,00 | Details | |
H&R Audi A3, 2WD, 8V, 08/12-, lage versie, 28859-2 | € 168,00 | Details | |
H&R Audi A3, 2WD, 8V, 08/12-, diepe versie 28859-1 | € 168,00 | Details | |
H&R Audi A6 Avant, Type 4G (C7), 08/11-, 28917-6 | € 168,00 | Details | |
H&R Audi A6 Lim. Quattro Type 4B, 4WD, 6/97-04, 29797-1 | € 168,00 | Details | |
H&R Audi A6/A7, type 4G/4G1, 28917-4 | € 168,00 | Details | |
H&R Audi A6 4G 04/11-, A7 4G/4G1 10-, 28917-3 | € 168,00 | Details | |
H&R Audi A6/A7, type 4G/4G1, 28917-2 | € 168,00 | Details | |
H&R Audi A6 4G 04/11-, A7 4G/4G1 10-, 28917-1 | € 168,00 | Details | |
H&R Audi A3+ Sportback type 8P 08/03-, 29227-1 | € 167,00 | Details | |
H&R Audi A3 Type 8P, Seat Altea, Toledo Skoda Octavia VW Golf V, Jetta 29260-1 | € 167,00 | Details | |
H&R Audi TT Roadster 8N, 00-, 29453-2 | € 166,00 | Details | |
H&R Audi TT Type 8N, 11/98-, 29453-1 | € 166,00 | Details | |
H&R Audi 80 type B4, 9/91-94, 29867-1 | € 163,00 | Details | |
H&R Audi 80 B4 Avant Typ B4, 4-,5+6-cyl, 9/91-95, 29893-1 | € 160,00 | Details | |
H&R Audi TT coupe/cabrio/TTS/TTRS, type 8J, 29102-2 | € 157,00 | Details | |
H&R Audi TT coupe, type 8J, 29102-1 | € 157,00 | Details | |
H&R Audi 80/90, type 81, 9/81- 9/86, 29553-1 | € 152,00 | Details | |
H&R Audi A4 Avant Type B5, 96-02, 29751-2 | € 149,00 | Details | |
H&R Audi A4 Avant Type B5 (8D), 96-02, 29751-1 | € 149,00 | Details | |
H&R Audi A4 Avant Quattro Type B5, 96-02, 29996-2 | € 148,00 | Details | |
H&R Audi 80 type B4, 5+6-cyl+TDI, 9/91-94, 29859-2 | € 148,00 | Details | |
H&R Audi 80 type B4, 4-cyl, 9/91-94, 29859-1 | € 148,00 | Details | |
H&R Audi A4/DTM type 8E, Seat Exeo type 3R, 29369-2 | € 146,00 | Details | |
H&R Audi A3 8L 8/96-, Skoda Octavia 1U 1/97-, 29767-1 | € 111,00 | Details |
Dutch Power Trading Eendrachtstraat 6E 7335CH Apeldoorn Nederland |
Tel: Fax: |
0031-(0)611066664 info@dutchpowertrading.nl |